<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Capital Area BSD Users Group</title>
	<atom:link href="http://capbug.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capbug.org</link>
	<description>Capital Area BSD Users Group</description>
	<lastBuildDate>Thu, 24 Jul 2008 19:49:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on June 2008 by merdely</title>
		<link>http://capbug.org/meetings/june-2008/comment-page-1/#comment-285</link>
		<dc:creator>merdely</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/?p=57#comment-285</guid>
		<description>Sorry.  No slides.  I just demonstrated tmux for those present.</description>
		<content:encoded><![CDATA[<p>Sorry.  No slides.  I just demonstrated tmux for those present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June 2008 by Anonymouse</title>
		<link>http://capbug.org/meetings/june-2008/comment-page-1/#comment-284</link>
		<dc:creator>Anonymouse</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/?p=57#comment-284</guid>
		<description>Are there slides for the tmux talk? I&#039;m curious as to what makes it better than screen.</description>
		<content:encoded><![CDATA[<p>Are there slides for the tmux talk? I&#8217;m curious as to what makes it better than screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Driver Copyright Violation by merdely</title>
		<link>http://capbug.org/news/linux-driver-copyright-violation/comment-page-1/#comment-138</link>
		<dc:creator>merdely</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/linux-driver-copyright-violation/#comment-138</guid>
		<description>Update: Looks like Slashdot considers this news afterall:
http://linux.slashdot.org/linux/07/08/29/0241234.shtml</description>
		<content:encoded><![CDATA[<p>Update: Looks like Slashdot considers this news afterall:<br />
<a href="http://linux.slashdot.org/linux/07/08/29/0241234.shtml" rel="nofollow">http://linux.slashdot.org/linux/07/08/29/0241234.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Meeting &#8211; PF/CARP/pfsync by tbert</title>
		<link>http://capbug.org/news/april-meeting-pfcarppfsync/comment-page-1/#comment-14</link>
		<dc:creator>tbert</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/april-meeting-pfcarppfsync/#comment-14</guid>
		<description>Sorry I had to miss this (new IP phone system needed to be programmed before an 8 am switchover); I&#039;m looking forward to video being posted.</description>
		<content:encoded><![CDATA[<p>Sorry I had to miss this (new IP phone system needed to be programmed before an 8 am switchover); I&#8217;m looking forward to video being posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Website and New Name! by dap</title>
		<link>http://capbug.org/news/new-website-and-new-name/comment-page-1/#comment-4</link>
		<dc:creator>dap</dc:creator>
		<pubDate>Fri, 16 Feb 2007 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/new-website-and-new-name/#comment-4</guid>
		<description>aweful wide a site.  3 columns is nice for somethings, but it doesn&#039;t let the content flow as much as i&#039;d like -- particularly since it uses such a small font.  this might be a default word-press thing, tho - i don&#039;t know.  also, even though i like it, you might prefer to have the favicon something other than the MD coat of arms as it was when this was capbug.</description>
		<content:encoded><![CDATA[<p>aweful wide a site.  3 columns is nice for somethings, but it doesn&#8217;t let the content flow as much as i&#8217;d like &#8212; particularly since it uses such a small font.  this might be a default word-press thing, tho &#8211; i don&#8217;t know.  also, even though i like it, you might prefer to have the favicon something other than the MD coat of arms as it was when this was capbug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by mike</title>
		<link>http://capbug.org/news/logo-poll/comment-page-1/#comment-3</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/logo-poll/#comment-3</guid>
		<description>My favorite is #3 but I voted for #5 because there&#039;s more whitespace to more easily read the letters.  As for a &quot;Web 2.0&quot; style, I think if we could get a little more whitespace in #3 and add a bezeled, shiny gloss to it, it&#039;d be awesome.</description>
		<content:encoded><![CDATA[<p>My favorite is #3 but I voted for #5 because there&#8217;s more whitespace to more easily read the letters.  As for a &#8220;Web 2.0&#8243; style, I think if we could get a little more whitespace in #3 and add a bezeled, shiny gloss to it, it&#8217;d be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Jason Dixon</title>
		<link>http://capbug.org/news/logo-poll/comment-page-1/#comment-2</link>
		<dc:creator>Jason Dixon</dc:creator>
		<pubDate>Wed, 07 Feb 2007 04:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/logo-poll/#comment-2</guid>
		<description>While I&#039;m somewhat partial to the trendy &quot;web 2.0&quot; style, the flag versions better represent our group vision.  In particular, #5 works well at numerous scales due to the extra whitespace within the font.  Scaling the other two down (font is Impact) tends to lose a lot of the character detail.</description>
		<content:encoded><![CDATA[<p>While I&#8217;m somewhat partial to the trendy &#8220;web 2.0&#8243; style, the flag versions better represent our group vision.  In particular, #5 works well at numerous scales due to the extra whitespace within the font.  Scaling the other two down (font is Impact) tends to lose a lot of the character detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
