<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Capital Area BSD Users Group</title>
	<atom:link href="http://capbug.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capbug.org</link>
	<description>Capital Area BSD Users Group</description>
	<pubDate>Sat, 17 May 2008 10:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Linux Driver Copyright Violation by merdely</title>
		<link>http://capbug.org/news/linux-driver-copyright-violation/#comment-138</link>
		<dc:creator>merdely</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/linux-driver-copyright-violation/#comment-138</guid>
		<description>Update: Looks like Slashdot considers this news afterall:
http://linux.slashdot.org/linux/07/08/29/0241234.shtml</description>
		<content:encoded><![CDATA[<p>Update: Looks like Slashdot considers this news afterall:<br />
<a href="http://linux.slashdot.org/linux/07/08/29/0241234.shtml" rel="nofollow">http://linux.slashdot.org/linux/07/08/29/0241234.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Meeting - PF/CARP/pfsync by tbert</title>
		<link>http://capbug.org/news/april-meeting-pfcarppfsync/#comment-14</link>
		<dc:creator>tbert</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/april-meeting-pfcarppfsync/#comment-14</guid>
		<description>Sorry I had to miss this (new IP phone system needed to be programmed before an 8 am switchover); I'm looking forward to video being posted.</description>
		<content:encoded><![CDATA[<p>Sorry I had to miss this (new IP phone system needed to be programmed before an 8 am switchover); I&#8217;m looking forward to video being posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Website and New Name! by dap</title>
		<link>http://capbug.org/news/new-website-and-new-name/#comment-4</link>
		<dc:creator>dap</dc:creator>
		<pubDate>Fri, 16 Feb 2007 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/new-website-and-new-name/#comment-4</guid>
		<description>aweful wide a site.  3 columns is nice for somethings, but it doesn't let the content flow as much as i'd like -- particularly since it uses such a small font.  this might be a default word-press thing, tho - i don't know.  also, even though i like it, you might prefer to have the favicon something other than the MD coat of arms as it was when this was capbug.</description>
		<content:encoded><![CDATA[<p>aweful wide a site.  3 columns is nice for somethings, but it doesn&#8217;t let the content flow as much as i&#8217;d like &#8212; particularly since it uses such a small font.  this might be a default word-press thing, tho - i don&#8217;t know.  also, even though i like it, you might prefer to have the favicon something other than the MD coat of arms as it was when this was capbug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by mike</title>
		<link>http://capbug.org/news/logo-poll/#comment-3</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/logo-poll/#comment-3</guid>
		<description>My favorite is #3 but I voted for #5 because there's more whitespace to more easily read the letters.  As for a "Web 2.0" style, I think if we could get a little more whitespace in #3 and add a bezeled, shiny gloss to it, it'd be awesome.</description>
		<content:encoded><![CDATA[<p>My favorite is #3 but I voted for #5 because there&#8217;s more whitespace to more easily read the letters.  As for a &#8220;Web 2.0&#8243; style, I think if we could get a little more whitespace in #3 and add a bezeled, shiny gloss to it, it&#8217;d be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Jason Dixon</title>
		<link>http://capbug.org/news/logo-poll/#comment-2</link>
		<dc:creator>Jason Dixon</dc:creator>
		<pubDate>Wed, 07 Feb 2007 04:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://capbug.org/news/logo-poll/#comment-2</guid>
		<description>While I'm somewhat partial to the trendy "web 2.0" style, the flag versions better represent our group vision.  In particular, #5 works well at numerous scales due to the extra whitespace within the font.  Scaling the other two down (font is Impact) tends to lose a lot of the character detail.</description>
		<content:encoded><![CDATA[<p>While I&#8217;m somewhat partial to the trendy &#8220;web 2.0&#8243; style, the flag versions better represent our group vision.  In particular, #5 works well at numerous scales due to the extra whitespace within the font.  Scaling the other two down (font is Impact) tends to lose a lot of the character detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
